The Best Kettles of 2015
I have spent time researching and calculating ratings left for UK kettles. These are the best kettles that you can buy in in the UK in 2015 – based on actual owner reviews.
- Over 50 Owner Reviews
- An Average Rating Over 4 out of 5 Stars

The Top 5 Best Kettles
Top 5 highest rated kettles according to the combined owner ratings found at the Amazon UK, Argos, John Lewis and Tesco websites.
Make & Model | Total Ratings | Average Score | £ Guide | Quick View |
---|---|---|---|---|
De'Longhi Brillante Kettle | 725 | 4.7 | £ | Amazon |
Andrew James Kettle | 180 | 4.7 | £ | Amazon |
Tesco Value Kettle | 102 | 4.7 | £ | Tesco |
Bosch Village Kettle | 1405 | 4.6 | £ | John Lewis |
Cookworks Kettle | 1025 | 4.6 | £ | Argos |
Features of the Top 5 Best Kettles
The De’Longhi Brillante Kettle

- 1.7 Litre
- 3kW for Rapid Boiling
- 360 Degree Swivel Base
- Plastic Faceted Kettle
- 3-Level Safety Protection
- Available in White or Black
- “Love this kettle, the design is unique, really stands out, boils fast and is quiet.”
725 Owner Reviews / Rating 4.7
Price Guide £40-50
Amazon | Argos | John Lewis | Tesco | Totals |
Today's Amazon Price | Today's Argos Price | - | Today's Tesco Price | |
229 Owner Ratings | 313 Owner Ratings | - | 183 Owner Ratings | 725 Owner Ratings |
Average Rating 4.6 | Average Rating 4.7 | - | Average Rating 4.7 | Average Rating 4.7 |
The Andrew James Kettle

- 1.7 Litre
- 3kW for Rapid Boiling
- 360 Degree Swivel Base
- 2 Year Guarantee
- Exclusive to Amazon
- “Excellent for looks and service.”
180 Owner Reviews / Rating 4.7
Price Guide £20-25
Amazon | Argos | John Lewis | Tesco | Totals |
Today's Amazon Price | - | - | - | |
180 Owner Reviews | - | - | - | 180 Owner Reviews |
Average Rating 4.7 | - | - | - | Average Rating 4.7 |
The Tesco Value Kettle

- 1.7 Litre
- 3kW for Rapid Boiling
- Concealed Element
- 360 Degree Swivel Base
- Exclusive to Tesco
- Available in White or Black
- “Really good value kettle, looks cool too and boils quickly.”
102 Owner Reviews / Rating 4.7
Price Guide £10-15
Amazon | Argos | John Lewis | Tesco | Totals |
- | - | - | Today's Tesco Price | |
- | - | - | 102 Owner Reviews | 102 Owner Reviews |
- | - | - | Average Rating 4.7 | Average Rating 4.7 |
The Bosch Village Kettle

- 1.7 Litre
- 3kW for Rapid Boiling
- Concealed Element
- 360 Degree Swivel Base
- Classic Compact Design
- Available in White, Cream or Black
- “Reviews for this product were the main contributor to my decision and I’m not disappointed.”
1405 Owner Reviews / Rating 4.6
Price Guide £20-25
Amazon | Argos | John Lewis | Tesco | Totals |
Today's Amazon Price | no longer sold | no longer sold | Today's Tesco Price | |
880 Owner Reviews | 464 Owner Reviews | 13 Owner Reviews | 48 Owner Reviews | 1405 Owner Reviews |
Average Rating 4.5 | Average Rating 4.7 | Average Rating 4.0 | Average Rating 4.8 | Average Rating 4.6 |
The Cookworks Kettle

- 1.7 Litre
- 3kW for Rapid Boiling
- 360 Degree Swivel Base
- Blue Illumination on Boiling
- Available in Cream, White or Black
- “Quieter than my last one. Lightweight.”
1025 Owner Reviews / Rating 4.6
Price Guide £10-20
Amazon | Argos | John Lewis | Tesco | Totals |
Today's Amazon Price | Today's Argos Price | - | - | |
2 Owner Reviews | 1023 Owner Reviews | - | - | 1025 Owner Reviews |
Average Rating 5.0 | Average Rating 4.6 | - | - | Average Rating 4.6 |
How I found the Best Kettles
I made a list of the highest rated kettles that were rated 4 out of 5 stars or higher. The sites I used were Amazon, Argos, John Lewis and Tesco.
I was left with a fairly big list of new kettles. From this list I then removed all the kettles with less than 50 owner ratings. Having over 50 ratings means these kettles have an established user base – a good number to get an idea of the performance and reliability of a product.
It’s fine for a reviewer to leave a single glowing report, or we may see a few five star reviews, but if we look at the bigger picture, across more than one website, we see the kettles that really stand out.
Soon I had worked out the top 10. And then finally the top 5. To give you an idea of the scores, I have left all of the top 10 kettles in the table below, although the focus of this page is the top 5 best kettles.
In summary: All the kettles on this page have an established user base across four websites, and consistently scored very well.
The Full Ratings Data
Name | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
De'Longhi Brillante | 229 Reviews Average 4.6 | 313 Reviews Average 4.7 | - | 183 Reviews Average 4.7 | 725 Reviews Average 4.7 |
Andrew James | 180 Reviews Average 4.7 | - | - | - | 180 Reviews Average 4.7 |
Tesco Value | - | - | - | 102 Reviews Average 4.7 | 102 Reviews Average 4.7 |
Bosch Village | 880 Reviews Average 4.5 | 464 Reviews Average 4.7 | 13 Reviews Average 4.0 | 48 Reviews Average 4.8 | 1405 Reviews Average 4.6 |
Cookworks | 2 Reviews Average 5.0 | 1023 Reviews Average 4.6 | - | - | 1025 Reviews Average 4.6 |
Bosch Styline 8610 | 319 Reviews Average 4.5 | - | 73 Reviews Average 4.7 | 60 Reviews Average 4.8 | 452 Reviews Average 4.6 |
Waring Traditional | 106 Reviews Average 4.5 | 83 Reviews Average 4.8 | - | 38 Reviews Average 4.6 | 227 Reviews Average 4.6 |
Russell Hobbs Malvern | - | 134 Reviews Average 4.6 | - | - | 134 Reviews Average 4.6 |
Russell Hobbs Legacy | 45 Reviews Average 4.7 | 21 Reviews Average 4.5 | - | - | 66 Reviews Average 4.6 |
Bosch Styline 8633 | 897 Reviews Average 4.3 | 389 Reviews Average 4.6 | 152 Reviews Average 4.2 | 488 Reviews Average 4.6 | 1926 Reviews Average 4.5 |
If you are specifically looking for the best stylish kettle, as opposed to the best rated ones, check out this page.
Or maybe you want to find the best travel kettle?
Or the best filter kettle?
I’ve also made a kettle buying guide here!